PCB Panel Mount Terminal Block 47.00mm 600V 300A PC Black Screw Terminal Connector
Parameter
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 600 / 300 | 600 / 300 | |
Wire Range AWG | 4-350kcmil | 4-350kcmil | |
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 800 /300 | 1000 / 300 | 1000 / 300 |
Rated Surge Voltage KV | 8 | 8 | 8 |
Rated Connecting Capacity mm2 | 150 | ||
Material | |||
Insulation Material / Inflammability Class | PC / UL94, V-0 | ||
Conduction Board/ Plating | Brass /Nickel Plated | ||
Screw / Plating | Steel / Zinc Plated | ||
Other Data | |||
Stripping Length mm | 19-21 | ||
Screw Torque mm | M10 / 50-60 |
Good service:
1. Good OEM & ODM business ability, Manual/Automated production lines meet your shipping requirement;
2. Your order will be dealt with promptly by a friendly and conscientious team, committed to providing a high level of service;
3. Discount offered is based on qty.
Drawing photo