Place of Origin: | Shenzhen, China |
Brand Name: | SCED |
Certification: | UL, CE |
Model Number: | TJ508-02 |
Minimum Order Quantity: | 500 |
---|---|
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T |
Supply Ability: | 1KK poles each monthly |
Type: | PCB Screw Terminal Block,Electrical Terminal Blocks, Euro Raising Terminal Blocks | Pitch: | 5.08mm |
---|---|---|---|
Number Of Contacts: | 2P-24P | Wire Range: | 12-26 |
Rated Voltage: | 300V | Rated Current: | 10A |
Color: | Green | Applications: | PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control |
High Light: | screw terminal block connector,screw connection terminal block |
Pitch 5.08mm, 300V 10A, 2P-24P, PCB Terminal blocks – Euro type Raising series
■Right angle wire inlet; □Vertical wire inlet; □45 degree wire inlet
□Single Deck; □Double decks; ■Triple decks
Standard color: Green. Other colors also available, please refer to below How to Order and select the color you want.
PCB mount terminal blocks, PCB screw terminal blocks, Electrical terminal Blocks, Euro raising terminal blocks, terminal block manufacturer
How to order:
Applications:
PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control, Automation, Rail Transportation, Communication, Electric Power, Security, Medicine Equipment, Military, Elevator, etc..
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 300 / 10 |
| 300 / 10 |
Wire Range AWG | 12-26 |
| 12-26 |
IEC Technical Data |
| ||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 250 / 10 | 400 / 10 | 630 / 10 |
Rated Surge Voltage KV | 4 | 4 | 4 |
Rated Connecting Capacity mm2 | 1.5 | ||
Material |
| ||
Insulation Material / Inflammability Class | PA66 / UL94, V-0 | ||
Clamp Cage / Plating | Brass / Nickel Plated | ||
Terminal / Plating | Brass / Tin Plated | ||
Screw / Plating | Steel / Zinc Plated | ||
Other Data |
| ||
PCB Hole Diameter mm | φ1.4 | ||
Stripping Length mm | 6-7 | ||
Screw / Torque / lbf.in | M3 / 4.4-5.3 |
Competitive Advantage:
Contact Person: Liceen Cheng
Tel: +8618118782877
Fax: +86-755-28769522