Place of Origin: | China |
Brand Name: | SCED |
Certification: | UL, CE, CUL, CQC etc. |
Model Number: | TB1300-02 |
Minimum Order Quantity: | 1000 Piece/Pieces |
---|---|
Price: | USD 1.269-2.528 PER PC |
Packaging Details: | Standard Master Carton Dimension: 341 x 273 x 198mm; Standard Inner box dimension: 168 x 134 x 47mm. |
Delivery Time: | 5-20 Working Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000000 Pole/Poles per Month |
Poles: | 11 Poles | Voltage: | 600V |
---|---|---|---|
Current: | 40A | Pitch: | 13mm |
Wire Range: | 20-8 AWG | Screw: | M4 |
Torque: | 10.6-13 Lbf.in | Contact Resistance: | Less Than 8mΩ |
Insulation Resistance: | Above DC500V, 500MΩ | Inflammability Class: | UL94, V-0 |
High Light: | 600V Barrier Terminal Block,2 Rows Barrier Terminal Block,American Type Barrier Terminal Block |
2 Rows Barrier Terminal Block American Type 600V/40A 11 Poles 13mm Pitch Brass
Detailed product Description:
Pitch 13.00mm, 600V 40A, 11*2P, Barrier Terminal Blocks, Power Terminal Blocks
■Right angle wire inlet; □Vertical wire inlet; □45 degree wire inlet
□Single Level; ■Double levels; □Triple levels
Standard color: Black. Other colors also available, please refer to below How to Order and select the color you want.
How to order:
Applications:
PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control, Automation, Rail Transportation, Communication, Electric Power, Security, Medicine Equipment, Military, Elevator, etc..
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 600 / 40 | 600 / 40 | 600 / 5 |
Wire Range AWG | 20-8 | 20-8 | 20-8 |
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 800 / 40 | 1000 / 40 | 1000 / 40 |
Rated Surge Voltage KV | 8 | 8 | 8 |
Rated Connecting Capacity mm2 | 6 | ||
Material | |||
Insulation Material / Inflammability Class | PBT / UL94, V-0 | ||
Terminal / Plating | Brass /Tin Plated | ||
Screw / Plating | Steel / Nickel Plated | ||
Other Data | |||
PCB Hole Diameter mm | φ2.5 | ||
Stripping Length mm | 7-9 | ||
Screw / Torque / lbf.in | M 4 / 10.6-13 |
Competitive Advantage:
Contact Person: Liceen Cheng
Tel: +8618118782877
Fax: +86-755-28769522