Place of Origin: | Guangdong China |
Brand Name: | SCED |
Certification: | UL,CE,CUL, CQC and VDE etc. |
Model Number: | TB1300-00-C |
Minimum Order Quantity: | 1000 Piece/Pieces |
---|---|
Price: | USD 0.076-0.152 Per Pole |
Packaging Details: | Standard Master Carton Dimension: 341 x 273 x 198mm; Standard Inner box dimension: 168 x 134 x 47mm. |
Delivery Time: | 5-20 Working Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000000 Pole/Poles per Month |
Pitch: | 13mm | Color: | Black |
---|---|---|---|
Current: | 40A | Voltage: | 600V |
Poles: | 2-12 Poles | Wire Range: | 20-8 AWG |
Terminal: | Brass | Screw: | M4 |
Rated Surge Voltage: | No Abnormal Within 1 Minute | Contact Resistance: | Less Than 8mΩ |
High Light: | Barrier High Voltage Terminal Block,600V High Voltage Terminal Block,13mm Barrier Terminal Block |
Plastic Cover high voltage terminal block 40A M4 Screw Brass 13mm Power Connectors
Detailed product Description:
Pitch 13.00mm, 600V 40A, 2-12P, Barrier Terminal Blocks, Power Terminal Blocks
■Right angle wire inlet; □Vertical wire inlet; □45 degree wire inlet
■Single Level; □Double levels; □Triple levels
Standard color: Black. Other colors also available, please refer to below How to Order and select the color you want.
How to order:
Applications:
PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control, Automation, Rail Transportation, Communication, Electric Power, Security, Medicine Equipment, Military, Elevator, etc..
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 600 / 40 | 600 / 40 | 600 / 5 |
Wire Range AWG | 20-8 | 20-8 | 20-8 |
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 800 / 40 | 1000 / 40 | 1000 / 40 |
Rated Surge Voltage KV | 8 | 8 | 8 |
Rated Connecting Capacity mm2 | 4 | ||
Material | |||
Insulation Material / Inflammability Class | PBT / UL94, V-0 | ||
Terminal / Plating | Brass /Tin Plated | ||
Screw / Plating | Steel / Nickel Plated | ||
Other Data | |||
PCB Hole Diameter mm | φ2.5 | ||
Stripping Length mm | 10-11 | ||
Screw / Torque / lbf.in | M 4 / 10.6-13 |
Competitive Advantage:
Contact Person: Anna Chen
Tel: +8618820975670