Place of Origin: | Shenzhen, China |
Brand Name: | SCED |
Certification: | UL, CE |
Model Number: | TR-5N-01 |
Minimum Order Quantity: | 500 |
---|---|
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T |
Supply Ability: | 1KK poles each monthly |
Type: | Panel Mount Terminal Block,Barrier Terminal Blocks, Power Terminal Blocks, Electrical Terminal Block | Pitch: | 12.00mm |
---|---|---|---|
Number Of Contacts: | Any Poles Available | Wire Range: | 10-30 |
Rated Voltage: | 600V | Rated Current: | 30A |
Color: | Grey | Applications: | PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control |
High Light: | panel mount terminal block connector,power distribution terminal |
12.00mm Feed Through Terminal Blocks , Panel Mount Power Terminal Block 600V 30A
■Right angle wire inlet; □Vertical wire inlet; □45 degree wire inlet
■Single Level; □Double levels; □Triple levels
Standard color: Grey. Other colors also available, please refer to below How to Order and select the color you want.
Barrier terminal blocks, Power terminal blocks, Electrical terminal Blocks
How to order:
Applications:
PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control, Automation, Rail Transportation, Communication, Electric Power, Security, Medicine Equipment, Military, Elevator, etc..
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 600 / 30 | 600 / 30 |
|
Wire Range AWG | 10-30 | 10-30 |
|
IEC Technical Data |
| ||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 800 / 41 | 1000 / 41 | 1000 / 41 |
Rated Surge Voltage KV | 8 | 8 | 8 |
Rated Connecting Capacity mm2 | 6 | ||
Material |
| ||
Insulation Material / Inflammability Class | PA66/ UL94, V-0 | ||
Conduction Board Plating | Copper/Nickel Plated | ||
Clamp Cage Plating | Brass / Tin Plated | ||
Screw / Plating | Steel / Nickel Plated | ||
Other Data |
| ||
Stripping Length mm | 6-7 | ||
Screw / Torque / lbf.in | M 3 / 4.4-5.3 |
Competitive Advantage:
Contact Person: Martin Liang
Tel: +8613902441660